data-platform-datahub-catalogue-preprod
Updated: 2024-01-23 04:37:07
Awaiting data
Costs
Resource | Monthly Cost ($) |
---|---|
Amazon OpenSearch Service | 179.40 |
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 36.42 |
AWS Key Management Service | 1.94 |
AWS Secrets Manager | 0.00 |
Amazon Simple Storage Service | 0.00 |
Total | 464.88 |
Namespace Usage
-
CPU (millicores)
Requested: 960
Used: 46
Per container (avg): 5.75
-
Memory (mebibytes)
Requested: 7760
Used: 4598
Per container (avg): 574.75
-
Containers: 8