data-platform-datahub-catalogue-prod
Updated: 2024-01-23 04:37:07
Awaiting data
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon OpenSearch Service | 50.36 |
Amazon Relational Database Service | 9.90 |
AWS Key Management Service | 0.52 |
AWS Secrets Manager | 0.00 |
Amazon Simple Storage Service | 0.00 |
Total | 307.90 |
Namespace Usage
-
CPU (millicores)
Requested: 960
Used: 42
Per container (avg): 5.25
-
Memory (mebibytes)
Requested: 7760
Used: 4910
Per container (avg): 613.75
-
Containers: 8