grc-prod
Updated: 2024-01-23 04:37:07
Application | Gender Recognition App |
---|---|
Business Unit | HMCTS |
Team | pet |
Slack channel | pet |
Source code |
grc-app |
Domain names |
apply-gender-recognition-certificate.service.gov.uk admin.apply-gender-recognition-certificate.service.gov.uk dashboard.apply-gender-recognition-certificate.service.gov.uk |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 60.79 |
Amazon ElastiCache | 51.20 |
Amazon EC2 Container Registry (ECR) | 3.55 |
Amazon Simple Storage Service | 2.89 |
AWS Key Management Service | 0.97 |
Amazon Route 53 | 0.60 |
Total | 367.12 |
Namespace Usage
-
CPU (millicores)
Requested: 180
Used: 6
Per container (avg): 0.67
-
Memory (mebibytes)
Requested: 1800
Used: 1785
Per container (avg): 198.33
-
Containers: 9