intranet-demo
Updated: 2024-01-23 04:37:07
Awaiting data
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 37.69 |
Amazon OpenSearch Service | 11.66 |
Amazon Simple Storage Service | 3.07 |
AWS Key Management Service | 1.17 |
Amazon CloudFront | 0.00 |
Total | 300.71 |
Namespace Usage
-
CPU (millicores)
Requested: 1000
Used: 2
Per container (avg): 0.4
-
Memory (mebibytes)
Requested: 3000
Used: 309
Per container (avg): 61.8
-
Containers: 5