intranet-production
Updated: 2024-01-23 04:37:07
Application | Intranet |
---|---|
Business Unit | HQ |
Team | central-digital-product-team |
Slack channel | cdpt-central-digital-product-team |
Source code |
intranet |
Domain names |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 36.32 |
AWS Key Management Service | 0.97 |
Amazon Route 53 | 0.20 |
Amazon EC2 Container Registry (ECR) | 0.11 |
Amazon Simple Storage Service | 0.00 |
Total | 284.72 |
Namespace Usage
-
CPU (millicores)
Requested: 0
Used: 0
Per container (avg): NaN
-
Memory (mebibytes)
Requested: 0
Used: 0
Per container (avg): NaN
-
Containers: 0