justice-gov-uk-demo
Updated: 2024-01-23 04:37:07
Awaiting data
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 70.22 |
AWS Key Management Service | 0.97 |
Amazon EC2 Container Registry (ECR) | 0.21 |
Amazon Route 53 | 0.11 |
Amazon Simple Storage Service | 0.01 |
Total | 318.64 |
Namespace Usage
-
CPU (millicores)
Requested: 6010
Used: 6
Per container (avg): 0.46
-
Memory (mebibytes)
Requested: 4300
Used: 240
Per container (avg): 18.46
-
Containers: 13