justice-gov-uk-production
Updated: 2024-01-23 04:37:07
Awaiting data
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Amazon Relational Database Service | 105.52 |
Shared CP Team Costs | 83.80 |
AWS Key Management Service | 0.97 |
Amazon Route 53 | 0.87 |
Amazon Simple Storage Service | 0.13 |
Amazon EC2 Container Registry (ECR) | 0.11 |
Amazon CloudFront | 0.08 |
Total | 354.80 |
Namespace Usage
-
CPU (millicores)
Requested: 6610
Used: 784
Per container (avg): 60.31
-
Memory (mebibytes)
Requested: 4300
Used: 2667
Per container (avg): 205.15
-
Containers: 13