offender-categorisation-dev
Updated: 2024-01-23 04:37:07
Application | offender-categorisation |
---|---|
Business Unit | HMPPS |
Team | categorisation |
Slack channel | categorisation-tool |
Source code |
offender-categorisation.git |
Domain names |
dev.offender-categorisation.service.justice.gov.uk offender-risk-profiler-dev.hmpps.service.justice.gov.uk |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 60.79 |
Amazon ElastiCache | 25.60 |
AWS Key Management Service | 0.97 |
Amazon Simple Queue Service | 0.10 |
Amazon Simple Storage Service | 0.00 |
Total | 334.58 |
Namespace Usage
-
CPU (millicores)
Requested: 70
Used: 10
Per container (avg): 1.43
-
Memory (mebibytes)
Requested: 4560
Used: 2789
Per container (avg): 398.43
-
Containers: 7