offender-categorisation-prod
Updated: 2024-01-23 04:37:07
Application | offender-categorisation |
---|---|
Business Unit | HMPPS |
Team | categorisation |
Slack channel | categorisation-tool |
Source code |
offender-categorisation.git |
Domain names |
offender-categorisation.service.justice.gov.uk offender-risk-profiler.hmpps.service.justice.gov.uk |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon ElastiCache | 76.78 |
Amazon Relational Database Service | 60.79 |
AWS Key Management Service | 0.97 |
Amazon Simple Queue Service | 0.22 |
Amazon Route 53 | 0.18 |
Amazon Simple Storage Service | 0.02 |
Total | 386.08 |
Namespace Usage
-
CPU (millicores)
Requested: 90
Used: 58
Per container (avg): 6.44
-
Memory (mebibytes)
Requested: 6560
Used: 5887
Per container (avg): 654.11
-
Containers: 9