operations-engineering-auth0-dev
Updated: 2024-01-23 04:37:07
Application | Auth0 Tenant Terraform State |
---|---|
Business Unit | Platforms |
Team | operations-engineering |
Slack channel | operations-engineering |
Source code |
operations-engineering |
Domain names |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Simple Storage Service | 0.00 |
Total | 247.12 |
Namespace Usage
-
CPU (millicores)
Requested: 0
Used: 0
Per container (avg): NaN
-
Memory (mebibytes)
Requested: 0
Used: 0
Per container (avg): NaN
-
Containers: 0