prisoner-content-hub-development
Updated: 2024-01-23 04:37:07
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Amazon ElastiCache | 102.38 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 70.25 |
Amazon Simple Storage Service | 57.28 |
Amazon OpenSearch Service | 56.80 |
AWS Key Management Service | 1.94 |
Amazon CloudFront | 0.00 |
Total | 535.77 |
Namespace Usage
-
CPU (millicores)
Requested: 240
Used: 16
Per container (avg): 0.67
-
Memory (mebibytes)
Requested: 24576
Used: 1421
Per container (avg): 59.21
-
Containers: 24