sjpr-prod
Updated: 2024-01-23 04:37:07
Application | Social Justice Problems Report |
---|---|
Business Unit | HQ |
Team | sjpr-admin-team |
Slack channel | sjpr |
Source code |
sjpr |
Domain names |
sjpr-prod.apps.live.cloud-platform.service.justice.gov.uk social-justice-problems.service.justice.gov.uk |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 53.69 |
AWS Key Management Service | 0.97 |
Amazon Route 53 | 0.11 |
Amazon EC2 Container Registry (ECR) | 0.03 |
Amazon Simple Storage Service | 0.00 |
Total | 301.92 |
Namespace Usage
-
CPU (millicores)
Requested: 10
Used: 0
Per container (avg): 0.0
-
Memory (mebibytes)
Requested: 100
Used: 6
Per container (avg): 6.0
-
Containers: 1