soc-production
Updated: 2024-01-23 04:37:07
Application | HMCTS Risk Assurance Operating Controls |
---|---|
Business Unit | HQ |
Team | central-digital-product-team |
Slack channel | cdpt-central-digital-product-team |
Source code |
socreporting |
Domain names |
entry.hmcts-risk-assurance-operating-controls.service.justice.gov.uk reporting.hmcts-risk-assurance-operating-controls.service.justice.gov.uk |
Costs
Resource | Monthly Cost ($) |
---|---|
Shared AWS Costs | 163.32 |
Shared CP Team Costs | 83.80 |
Amazon Relational Database Service | 53.69 |
AWS Key Management Service | 0.97 |
Amazon Route 53 | 0.14 |
Amazon EC2 Container Registry (ECR) | 0.03 |
Total | 301.95 |
Namespace Usage
-
CPU (millicores)
Requested: 90
Used: 8
Per container (avg): 0.89
-
Memory (mebibytes)
Requested: 900
Used: 1360
Per container (avg): 151.11
-
Containers: 9